Material | Stainless Steel |
Accuracy | +-0.03mm |
Display Type | Digital |
Usage/Application | Laboratory |
Resolution | 0.01mm/0.0005" |
Country of Origin | Made in India |
Battery | CR2032 |
IP Rating | IP67 dust/waterproof |
CODE |
RANGE |
ACCURACY |
1118 – 150B |
0-150mm/0-6" |
±0.03mm |
1118 – 200B |
0-200mm/0-8" |
±0.03mm |
1118 – 300B |
0-300mm/0-12" |
±0.03mm |
Usage/Application | Measurement |
Material | Stainless Steel |
Packaging Type | Box |
Display Type | Analog |
Shape | Round |
Country of Origin | Made in India |
Graduation | 0.01mm |
Material | Stainless Steel |
Display Type | Digital |
Usage/Application | Laboratory |
Packaging Type | Box |
Resolution | 0.01mm/0.005". |
Country of Origin | Made in India |
CODE |
RANGE |
ACCURACY |
1103 – 150 |
0-150mm/0-6" |
±0.02mm |
1103 – 200 |
0-200mm/0-8" |
±0.02mm |
1103 – 300 |
0-300mm/0-12" |
±0.03mm |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Finishing | Polished |
Packaging Type | Box |
Application | Industrial |
Color | Silver |
Country of Origin | Made in India |
Display Type | Digital |
Usage/Application | Industrial |
Accuracy | 5 um |
Range | 12.7mm/0.6" |
Resolution | 0.001mm/0.00005" |
Country of Origin | Made in India |
Hysteresis | 2 um |
CODE |
RANGE |
ACCURACY |
HYSTERESIS |
2103 – 10 |
12.7mm/0.6" |
5μm |
2μm |
2103 – 25 |
25.4mm/1" |
5μm |
3μm |
2103 – 50 |
50.8mm/2" |
6μm |
3μm |
CODE |
RANGE |
ACCURACY |
HYSTERESIS |
2104 – 10 |
12.7mm/0.5" |
20μm |
10μm |
2104 – 25 |
25.4mm/1" |
20μm |
10μm |