We are providing Lathe Machine. This product is widely used in automobiles, electrical and mechanical industries for the process of cutting various parts.
Bed Length | 5.3 Feet |
Country of Origin | Made in India |
Model Number | AG M - 2 |
Usage/Application | Industrial |
Material | Mild Steel |
Surface Finish | Color Coated |
Color | Green |
Model | Bed Length | Standard Accessories |
|
| Full Norton Gear Box
Chuck Plate
Dead Center Nos.2
Center Adopter
Motor Pulley
Change Gear Set |
AG M - 1 | 1370 mm/4´- 6 | |
AG M - 2 | 1600 mm/5´- 3 | |
AG M - 3 | 1830 mm/6´ - 0 | |
AG M – 4 | 2133 mm/7´ - 0 | |
CP H – 5 | 3657 mm/12´- 0 | |
|
|
EXTRA ACCESSORIES | |
Face Plate | Full Norton Gear Box |
Carrier Plate | 3 Speed Gear Box |
Steady Rest | Key Way Cutting Attachment |
Follow Rest | Independent Chuck |
Rear Tool Post | Self Centering Chuck |
Tapper Turning Attachment | Electric Motor |
Coolant Pump With Stand And Tank | R / F Switch |
Machine Lamp | Motor V - Belt |
Tool Post Grinder With Internal Attachment & Electric Motor | Turcite – B |
Rear Guard |
Bed Length | 6 Feet |
Country of Origin | Made in India |
Usage/Application | Industrial |
Material | Mild Steel |
Surface Finish | Color Coated |
Color | Green |
Model Number | AG L - 3 |
Model | Bed Length | Standard Accessories |
|
| Full Norton Gear Box Chuck Plate Dead Center Nos.2 Center Adopter Motor Pulley Change Gear Set |
AG L - 1 | 1370 mm/4´- 6 | |
AG L - 2 | 1600 mm/5´- 3 | |
AG L - 3 | 1830 mm/6´ - 0 |
EXTRA ACCESSORIES | |
Face Plate | Full Norton Gear Box |
Carrier Plate | 3 Speed Gear Box |
Steady Rest | Key Way Cutting Attachment |
Follow Rest | Independent Chuck |
Rear Tool Post | Self Centering Chuck |
Tapper Turning Attachment | Electric Motor |
Coolant Pump With Stand And Tank | R / F Switch |
Machine Lamp | Motor V - Belt |
Tool Post Grinder With Internal Attachment & Electric Motor | Turcite – B |
Rear Guard |
Bed Length | 7 Feet |
Height of Centre | 254 mm |
Spindle Bore | 52 mm |
Swing Over Bed | 455 mm |
Country of Origin | Made in India |
Usage/Application | Industrial |
Surface Finish | Color Coated |
Color | Green |
Model Number | AG HT - 1 |
Model | Bed Length | Standard Accessories |
|
| Full Norton Gear Box
Chuck Plate
Dead Center Nos.2
Center Adopter
Motor Pulley
Change Gear Set |
AG HT - 1 | 2133 mm/7´- 0 | |
AG HT – 2 | 2743 mm/9´- 0 | |
AG HT – 3 | 3048 mm/10´ - 0 | |
AG HT – 4 | 3657 mm/12´ - 0 | |
AG HT – 5 | 4267 mm/14´- 0 | |
AG HT - 6 | 4876 mm/16 ´- 0 | |
AG HT – 7 | 5486 mm/18 ´ - 0 | |
AG HT – 8 | 6096 mm/20´ - 0 |
EXTRA ACCESSORIES | |
Face Plate | Full Norton Gear Box |
Carrier Plate | 3 Speed Gear Box |
Steady Rest | Key Way Cutting Attachment |
Follow Rest | Independent Chuck |
Rear Tool Post | Self Centering Chuck |
Tapper Turning Attachment | Electric Motor |
Coolant Pump With Stand And Tank | R / F Switch |
Machine Lamp | Motor V - Belt |
Tool Post Grinder With Internal Attachment & Electric Motor | Turcite – B |
Rear Guard |
*Your information is safe with us.
Country of Origin | Made in India |
Usage/Application | Industrial |
Model Number | CP H - 1 |
Bed Length | 1676 mm/5'- 6 |
Admit Between Centre (approx) | 430 mm |
Weight -Kg (Approx) | 1056 |
Model | Bed Length | Admit Between Centre (approx) | Weight –Kg (Approx) | Standard Accessories |
|
|
|
| Chuck Plate
Dead Center Nos.2
Center Adopter
Motor Pulley
Change Gear Set |
CP H - 1 | 1676 mm/5´- 6 | 430 mm | 1056 | |
CP H - 2 | 2133 mm/7´- 0 | 890 mm | 1200 | |
CP H - 3 | 2743 mm/9´ - 0 | 1500 mm | 1400 | |
CP H – 4 | 3048 mm/10´ - 0 | 1800 mm | 1650 | |
CP H – 5 | 3657 mm/12´- 0 | 2410 mm | 1900 |
EXTRA ACCESSORIES | |
Face Plate | Full Norton Gear Box |
Carrier Plate | 3 Speed Gear Box |
Steady Rest | Key Way Cutting Attachment |
Follow Rest | Independent Chuck |
Rear Tool Post | Self Centering Chuck |
Tapper Turning Attachment | Electric Motor |
Coolant Pump With Stand And Tank | R / F Switch |
Machine Lamp | Motor V - Belt |
Tool Post Grinder With Electric Motor |
|
Usage/Application | CNC Machine |
Surface Finishing | Polished |
Country of Origin | Made in India |
Packaging Type | Box |
Available Color | Silver, Black, Red and Yellow |
Available Material | SS, MS and Plastic |
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Usage/Application | Industrial |
Color | Red and Black |
Country of Origin | Made in India |
Shape | Rectangular |
Surface Finish | Color Coated |
*Your information is safe with us.
Country of Origin | Made in India |
Usage/Application | Industrial |
Model Number | CP L - 1 |
Bed Length | 1371 mm/4'- 6 |
Admit Between Centre (approx) | 635 mm |
Dimension L x W x H (approx in mm) | 1600 x 685 x 1300 |
Weight - Kg (Approx) | 450 |
Model |
Bed Length |
Admit Between Centre (approx) |
Dimension L x W x H (approx in mm) |
Weight –Kg (Approx) |
Standard Accessories |
|
|
|
|
|
Chuck Plate
Dead Center Nos.2
Center Adopter
Motor Pulley
Change Gear Set |
CP L - 1 |
1371 mm/4´- 6 |
635 mm |
1600 x 685 x 1300 |
450 |
|
CP L - 2 |
1600 mm/5´- 3 |
865 mm |
1830 x 685 x 1300 |
475 |
|
CP L - 3 |
1820 mm/6´ - 0 |
1090 mm |
2060 x 685 x 1300 |
500 |
|
|
|
|
|
|
|
CP M – 1 |
1371 mm/4´- 6 |
405 mm |
1650 x 780 x 1350 |
600 |
|
CP M - 2 |
1600 mm/5´- 3 |
635 mm |
1880 x 780 x 1350 |
650 |
|
CP M – 3 |
1820 mm/6´ - 0 |
865 mm |
2110 x 780 x 1350 |
700 |
|
CP M - 4 |
2133 mm/7´ - 0 |
1170 mm |
2340 x 780 x 1350 |
750 |