Being the respected company supervised by knowledgeable and experienced professionals, we supply an enormous collection of Magnetic V Block. The mentioned item is developed using latest machineries as per the defined industry norms. So as to supply a flawless series we carry out a rigorously verification tests to guarantee flawless range. Furthermore, customers can buy this from us at rock bottom prices.
Country of Origin | Made in India |
Usage/Application | Industrial |
Main Stem | 12x176mm |
Branch Stem | 10x160mm |
Tapped Hole | M8x1.25mm |
Weight | 1.4 kg |
Magnetic Force | 40 kg |
Base Length | 70 mm |
Base Width | 48 mm |
Magnetic Pull | 50 kg |
Country of Origin | Made in India |
Dial Holder Hole ID | 8 elm with micro adjustment |
Main Stem Height | 290 mm |
Magnetic Base with ON / OFF Switch Size | H55 x W50 x L63 |
Usage/Application | Industrial |
Shape | Square |
Finishing | Color Coated |
Material | Mild Steel |
Color | Red |
Country of Origin | Made in India |
*Your information is safe with us.
Usage/Application | Precision Engineering |
Magnet Grade | N35 |
Shape | Rectangular |
Brand | Ultra |
Color | Green |
Country of Origin | Made in India |
Material | Stainless Steel |
Country of Origin | Made in India |
Usage/Application | Industrial |
Size | 40L x 40W x 55H mm [2"] |
Range | 25 mm |
Pull | 25 kg |
Hardness | V face is 60+-2 Rc. |
Size |
Range(mm) |
Pull |
40L x 40W x 55H [2"] |
Ø 3 - Ø 25 |
25 Kg |
75L x 56W x 75H [3"] |
Ø 5 - Ø 40 |
75 Kg |
100L x 70W x 95H [4"] |
Ø 5 - Ø 65 |
100 Kg |
150L x 75W x 100H [6"] |
Ø 5 - Ø 70 |
125 Kg |
200L x 125W x 150H [8"] |
Ø 10 - Ø140 |
175 Kg |
Material | Stainless Steel |
Country of Origin | Made in India |
Shape | V Shape |
Size | 170L x 75W x 100H mm [3"] |
Range | 25 kg |
Pull | 125 kg |
Size |
Range(mm) |
Pull |
120L x 70W x 95H [2"] |
3- 25 |
25 Kg |
170L x 75W x 100H [3"] |
5- 70 |
125 Kg |
100L x 70W x 95H [4"] |
5- 65 |
100 Kg |
150L x 75W x 100H [6"] |
5- 70 |
125 Kg |
*Your information is safe with us.
Material | Carbon Steel |
Brand | Jasmine Enterprises |
Country of Origin | Made in India |
Shape | Rectangular |
Usage/Application | Grinding, Light Milling, Drilling & Inspection |
Surface Finish | Chrome Coated |
Material | Stainless Steel |
Size | 190 x 90 x 190 mm |
Color | Silver |
Hardness | 60 (Plus Minus) 2 Rc |
Surface Finishing | Polished |
Country of Origin | Made in India |
Accuracy | 0.006 mm |
Magnet Grade | N52 |
Size | 750 x 320 mm |
Color | Green |
Shape | Rectangular |
Country of Origin | Made in India |
Usage/Application | Industrial |
Magnet Grade | N52 |
*Your information is safe with us.
Size | 100L x 70W x 95H (4") |
Material | Stainless Steel |
Usage/Application | Industrial |
Country of Origin | Made in India |
Magnet Grade | N35 |
Pull | 75 kg |
Material | Stainless Steel |
Country of Origin | Made in India |
Size | 40L x 40W x 50H mm |
Range | Max. 25 mm |
Pull | 25 kg |
Shape | V Shape |
Usage/Application | Industrial |
Usage/Application | Industrial |
Magnet Grade | N38 |
Shape | Rectangular |
Pole Pitch | 37mm |
Country of Origin | Made in India |
Nominal Force | 165 N/cm square |
Voltage | 340 VDC |
*Your information is safe with us.
Size | 600 x 300 x 90 mm |
Color | Red and Silver |
Shape | Rectangular |
Country of Origin | Made in India |
Usage/Application | Industrial |
Rated Current | 0.12 A |
Magnet Grade | N35 |
Type Of Demagnetizer | Industrial Surface Demagnetizer |
Form Factor/Arrangement | Table top |
Inside Coil Opening | 100 x 100 mm |
Shape | Rectangular |
Magnet Grade | N35 |
Operating Voltage | 220 VAC |
Country of Origin | Made in India |
Load Capacity | 3000 kg |
Material | Neodymium |
Applications | Heavy Duty Lifting |
Shape | Rectangle |
Max Operating Temp | 100 Deg.C |
Country Of Origin | Made In India |
Color | Yellow and Red |
*Your information is safe with us.
Material | Carbon Steel |
Country of Origin | Made in India |
Usage/Application | Grinding, Light Milling, Drilling & Inspection |
Color | Black |
Shape | Square |
Packaging Type | Box |
Dimensional Tolerance | 0.015 mm |
Hardness (Rockwell C Scale) | 60 HRc |
Country of Origin | Made in India |
Usage/Application | Industrial |
Size | 150 L x 120 W x 105 H |
Centre Distance | 70 mm |
Inclination | Max. 45 |
Size |
Centre Distance |
Inclination |
150 L x 120 W x 105 H |
70 mm |
0 - 45 |
250 L x 150 W x 105 H |
100 mm |
0 - 45 |
300 L x 150 W x 105 H |
100 mm |
0 - 45 |
450 L x 150 W x 105 H |
100 mm |
0 - 45 |
500 L x 200 W x 105 H |
150 mm |
0 - 45 |
Surface Finish | Polished |
Size | D100 x H60 mm |
Shape | Round |
Country of Origin | Made in India |
Usage/Application | Industrial |
Pole Gap mm | 19 mm |
Cat No. | Size mm | Pole Gap mm |
KM – 100 SP | D100 X H60 | 19 |
KM - 150 SP | D150 X H60 | 19 |
KM - 160 SP | D160 X H60 | 19 |
KM - 200 SP | D200 X H60 | 19 |
KM - 225 SP | D225 X H60 | 19 |
KM - 250 SP | D250 X H70 | 19 |
KM - 315 SP | D315 X H80 | 19 |
KM - 375 SP | D375 X H80 | 19 |
KM - 400 SP | D400 X H80 | 19 |
|
|
|
|
|
|
KM - 100 MP | D100 X H60 | 14 |
KM - 150 MP | D150 X H60 | 14 |
KM - 160 MP | D160 X H60 | 14 |
KM - 200 MP | D200 X H60 | 14 |
KM - 225 MP | D225 X H60 | 14 |
KM - 250 MP | D250 X H70 | 14 |
KM - 315 MP | D315 X H80 | 14 |
KM - 375 MP | D375 X H80 | 14 |
KM - 400 MP | D400 X H80 | 14 |
*Your information is safe with us.
Model Name/Number | KM-900 |
Usage/Application | Industrial |
Country of Origin | Made in India |
Height Base | 185 mm |
Length | 55 mm |
Width | 45 mm |
|
KM – 900 |
KM – 901 |
KM – 902 |
KM – 903 |
||
Height Base |
185 mm |
300 mm |
450 mm |
600 mm |
||
Length |
55 mm |
80 mm |
100 mm |
110 mm |
||
Width |
45 mm |
65 mm |
85 mm |
90 mm |
|
Material | Stainless Steel |
Country of Origin | Made in India |
Usage/Application | Industrial |
Shape | V Shape |
Magnet Grade | N35 |
Size | 120L X 70W X 95H mm [2"] |
Load Capacity | 1000 kg |
Shape | Rectangle |
Colour | Red |
Country Of Origin | Made In India |
Usage/Application | Industrial |
Size | 10 x 6 inch |
*Your information is safe with us.
Dimensional Tolerance | 0.015 mm |
Hardness (Rockwell C Scale) | 58 HRc |
Country of Origin | Made in India |
Usage/Application | Industrial |
Flatness | Max. 100 mm |
Capacity | Suitable for 0-45 degree |
Material | Stainless Steel |
Country of Origin | Made in India |
Shape | V Shape |
Magnet Grade | N40 |
Packaging Type | Box |
Usage/Application | Industrial |
Weight | 1.3 kg |
Country of Origin | Made in India |
Model Number | YL-1204 |
Clamp Hole | 8 (optional hole 3/8") |
Overall Stem Length | 290 mm |
Tapped Hole | M8x1.25mm |
Magnetic Force | 80 kgs |
Base Dimension | 60 x 50 x 55 mm |
*Your information is safe with us.
Usage/Application | Industrial |
Magnet Grade | N35 |
Shape | Round |
Material | Stainless Steel |
Country of Origin | Made in India |
Magnetic Chuck | Nickel |
Country of Origin | Made in India |
Magnet Grade | N38 |
Pole Pitch | 37mm |
Nominal Force | 165 N/cm square |
Voltage | 340 VDC |
Admissible Wear Of Top Plate | 5mm |
Applications | Magnetic Clamps |
Shape | Rectangle |
Country Of Origin | Made In India |
Size | 170mm L 100 mm W 135 mm H |
Magnetic Pull | 200 kg |
Usage/Application | Industrial |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Type Of Demagnetizer | Industrial Surface Demagnetizer |
Form Factor/Arrangement | Table top |
Inside Coil Opening | 200 x 200 mm |
Shape | Rectangular |
Operating Voltage | 220 VAC |
Material | Mild Steel |
Country of Origin | Made in India |
Type Of Magnet Used | Permanent Lifting Magnet |
Load Capacity | 500 kg |
Material | Neodymium |
Applications | Heavy Duty Lifting |
Shape | Rectangle |
Max Operating Temp | 80 Deg.C |
Colour | Red |
Country Of Origin | Made In India |
Type Of Magnet Used | Permanent Lifting Magnet |
Load Capacity | 200 kg |
Material | Neodymium |
Applications | Heavy Duty Lifting |
Dimensions (mm) | 210x110 mm |
Shape | Rectangle |
Self Weight (Kg) | 6.5 kg |
Max Operating Temp | 80 Deg.C |
Country Of Origin | Made In India |
Features:
Specifications:
Art No. | W | L | Lift Capacity (Kg) | Sliding Force (Kg) | Weight (Kg) |
21103.01 | 110 | 210 | 200 | 75 | 6.5 |
21103.02 | 180 | 320 | 500 | 150 | 13.5 |