Minimum Order Quantity | 1 No |
Usage/Application | Industrial |
Surface Finishing | Color Coated |
Material | Mild Steel |
Color | Blue |
Country of Origin | Made in India |
Max Jaw Opening | 300 mm |
Max Jaw Width | 150 mm |
Power Source | Hydraulic |
Material | Stable Cast Iron Bed Precision Ground with Square Grids |
Usage/Application | Industrial |
Country of Origin | Made in India |
Model Number | C-30 |
Size (mm) | 220 x 160 |
Pillar Positioning | Eccentric |
Vertical Range (mm) | 300 |
Pillar Size (mm) | 31 |
Net Weight (Kgs.) | 9 |
We are one of the well-distinguished companies in the market that is into presenting a quality approved range of Dial Comparator Stand to our valuable customers. Dial Comparator Stand is available in different sizes and designs. This product is highly demanded due to its robust design.
Features:
Material | Hardened Tempered & Precision Ground Tool Steel |
Usage/Application | Industrial |
Country of Origin | Made in India |
Model Number | C-2 |
Size (mm) | 125 x 125 |
Pillar Positioning | Centre |
Vertical Range (mm) | 130 |
Pillar Size (mm) | 31 |
Net Weight (Kgs.) | 11.5 |
We are one of the well-distinguished companies in the market that is into presenting a quality approved range of Dial Comparator Stand to our valuable customers. Dial Comparator Stand is available in different sizes and designs. This product is highly demanded due to its robust design.
Features:
*Your information is safe with us.
Material | Stable Cast Iron Bed Precision Ground |
Usage/Application | Industrial |
Country of Origin | Made in India |
Model Number | C-15 |
Size (mm) | 400 with tee slot |
Pillar Positioning | Centre |
Vertical Range (mm) | 100 |
Net Weight (Kgs.) | 22 |
Material | Stable Cast Iron Bed Precision Ground |
Usage/Application | Industrial |
Country of Origin | Made in India |
Model Number | C-39 |
Size (mm) | 500x220 with Two Tee Slots |
Pillar Positioning | Movable |
Vertical Range (mm) | 100 |
Net Weight (Kgs.) | 40 |
Size | 13 mm |
Usage/Application | Industrial |
Holding Capacity | 40 mm |
Material | Mild Steel |
Packaging Type | Box |
Country of Origin | Made in India |
*Your information is safe with us.
Material | Stainless Steel |
Usage/Application | Industrial |
Color | Silver |
Surface Finishing | Polished |
Country of Origin | Made in India |
Base Shape | Round |
Base Dia (mm) | 110 |
Height (mm) | 105 |
Net Weight (Kgs) | 1.50 |
Base Dia (mm) |
Height (mm) |
Net weight (Kgs) |
110 |
105 |
1.50 |
205 |
160 |
5.00 |
Material | Hardened Tempered & Precision Ground Tool Steel |
Usage/Application | Industrial |
Country of Origin | Made in India |
Model Number | C-43 |
Size (mm) | 200 x 200 |
Pillar Positioning | Centre |
Vertical Range (mm) | 130 |
Fine Adjustment (mm) | Throughout Rack & Pinion |
Pillar Size (mm) | 60x35 |
Net Weight (Kgs.) | 24 |
We are one of the well-distinguished companies in the market that is into presenting a quality approved range of Dial Comparator Stand to our valuable customers. Dial Comparator Stand is available in different sizes and designs. This product is highly demanded due to its robust design.
Features: