Chennai, Tamil Nadu
GST No. 33AGGPR6038M1Z0
Call 08048603586 63% Response Rate
Send Enquiry
| Disc Diameter | 4 inch |
View Complete details
| Type | ER40 |
| Weight | 8.7 Kgs |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Diameter Range | Max. 70 mm |
| Country of Origin | Made in India |
| Concave R | 100 mm R |
| Convex R | 48 mm R |
View Complete details
| Clamping Range | Max. 30 mm |
| Travel of V Block | 25 mm |
| Center Height | Max. 81 mm |
| Max Wheel Diameter | 200 mm |
| Concave | R100 mm |
| Usage/Application | Industrial |
View Complete details
| Usage/Application | Industrial |
View Complete details
| Material | Mild Steel |
| Country of Origin | Made in India |
| Model Number | PF300 |
| Maximum Clamping Diameter | 70 mm |
| Minimum Clamping Diameter | 2 mm |
| Range | 2.76 inch |
View Complete details
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Material Grade | SS316 |
| Surface Finish | Polished |
| Country of Origin | Made in India |
| Hardness | HRC55 Degree |
| Accuracy | Within 0.005 mm |
View Complete details
| Weight | 11.8 kg |
| Material | Mild Steel |
| Outer Diameter | 3 mm |
| Net Weight | 4 kg |
| Accuracy of Point A | Within 0.005m/m |
| Accuracy of Point B | Within 0.008m/m |
View Complete details