Minimum Order Quantity | 200 Piece |
Brand | Mytlok |
Model Number | 743 |
Packaging Size | 20 ml |
Packaging Type | Box |
Surface Of Application | Plastic, Rubbers |
Country of Origin | Made in India |
Brand | Fevikwik |
Packaging Size | 20 ml |
Packaging Type | Tube |
Surface Of Application | Plastic |
Form | Liquid |
Grade Standard | Industrial |
Country of Origin | Made in India |
Minimum Order Quantity | 300 Piece |
Brand | Anabond |
Packaging Size | 20 g |
Packaging Type | Box |
Temperature Resistance | Below 25 Degree Celsius |
Appearance | Transparent |
Country of Origin | Made in India |
Viscosity | Low Viscous At 20 Degree Celsius |
Usage/Application | Bonds Rubber, Plastics, Metals and Ceramic |
*Your information is safe with us.
Minimum Order Quantity | 50 Piece |
Brand | Anabond |
Model Number | 202 |
Packaging Size | 20 g |
Packaging Type | Box |
Temperature Resistance | Below 25 Degree Celsius |
Appearance | Transparent |
Country of Origin | Made in India |
Usage/Application | Bonds Rubber, Plastics, Metals and Ceramic |
Minimum Order Quantity | 25 Piece |
Brand | Anabond |
Packaging Size | 20 g |
Packaging Type | Plastic Bottle |
Grade Standard | Chemical |
Material Compatibility | Metal, Plastic, Ceramic, Rubber |
Country of Origin | Made in India |
Brand | Anabond |
Model Number | CYNO-555M |
Packaging Size | 20 g |
Packaging Type | Box |
Strength | High |
Material Compatibility | Metal, Ceramic, Rubber, Plastic |
Country of Origin | Made in India |
*Your information is safe with us.
Brand | Anabond |
Packaging Size | 20 g |
Packaging Type | Plastic Bottle |
Surface Of Application | Rubber, Steel, Metal, Plastic |
Form | Liquid |
Grade Standard | Industrial |
Strength | High |
Country of Origin | Made in India |
Brand | Anabond |
Model Number | 112 |
Packaging Size | 250 ml |
Packaging Type | Bottle |
Form | Liquid |
Material Compatibility | Metal, Ceramic, Plastic |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Piece |
Brand | Anabond |
Model Number | 610 |
Packaging Size | 100 g |
Packaging Type | Tube |
Form | Paste |
Country of Origin | Made in India |
Temperature Range | -40 to 180 Degree Celsius |
Gap Filled | 0.5 mm |
Pressure Sealed | 120 kg/cm2 |
Functional Curing Time | 12 hours |
*Your information is safe with us.
Minimum Order Quantity | 300 Unit |
Surface Of Application | Ceramic, Plastic, Metal |
Form | Liquid |
Grade Standard | Industrial |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Brand | Maax |
Packaging Size | 500 ML |
Packaging Type | Bottle |
Form | Liquid |
Country of Origin | Made in India |
Minimum Order Quantity | 32 Piece |
Brand | Maax |
Packaging Type | Bottle |
Surface Of Application | Metal |
Grade Standard | Industrial |
Material Compatibility | Plastic |
Chemical Resistance | Automotive Fluids |