Chennai, Tamil Nadu
GST No. 33AGGPR6038M1Z0
Call 08048603586 65% Response Rate
Send Enquiry
| Strength | High |
| Packaging Size | 20 g |
| Brand | Anabond |
| Packaging Type | Plastic Bottle |
| Surface Of Application | Rubber, Metal, Steel, Plastic |
| Form | Liquid |
| Grade Standard | Industrial |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 250 ml |
| Brand | Anabond |
| Model Number | 112 |
| Packaging Type | Bottle |
| Form | Liquid |
| Material Compatibility | Metal, Plastic, Ceramic |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 32 Piece
| Brand | Maax |
| Packaging Type | Bottle |
| Surface Of Application | Metal |
| Grade Standard | Industrial |
| Material Compatibility | Plastic |
| Chemical Resistance | Automotive Fluids |
View Complete details
Minimum Order Quantity: 10 Piece
| Usage/Application | Industrial |
| Brand | Maax |
| Packaging Size | 500 ML |
| Packaging Type | Bottle |
| Form | Liquid |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 300 Piece
| Packaging Size | 20 g |
| Brand | Anabond |
| Packaging Type | Box |
| Temperature Resistance | Below 25 Degree Celsius |
| Appearance | Transparent |
| Country of Origin | Made in India |
| Viscosity | Low Viscous At 20 Degree Celsius |
| Usage/Application | Bonds Rubber, Plastics, Metals and Ceramic |
View Complete details
Minimum Order Quantity: 50 Piece
| Packaging Size | 20 g |
| Brand | Anabond |
| Model Number | 202 |
| Packaging Type | Box |
| Temperature Resistance | Below 25 Degree Celsius |
| Appearance | Transparent |
| Country of Origin | Made in India |
| Usage/Application | Bonds Rubber, Plastics, Metals and Ceramic |
View Complete details
Minimum Order Quantity: 25 Piece
| Packaging Size | 20 g |
| Brand | Anabond |
| Packaging Type | Plastic Bottle |
| Grade Standard | Chemical |
| Material Compatibility | Rubber, Plastic, Metal, Ceramic |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
| Packaging Size | 100 g |
| Brand | Anabond |
| Model Number | 610 |
| Packaging Type | Tube |
| Form | Paste |
| Country of Origin | Made in India |
| Temperature Range | -40 to 180 Degree Celsius |
| Gap Filled | 0.5 mm |
| Pressure Sealed | 120 kg/cm2 |
| Functional Curing Time | 12 hours |
View Complete details
| Packaging Size | 20 g |
| Brand | Anabond |
| Model Number | CYNO-555M |
| Packaging Type | Box |
| Strength | High |
| Material Compatibility | Plastic, Metal, Ceramic, Rubber |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 200 Piece
| Packaging Size | 20 ml |
| Model Number | 743 |
| Surface Of Application | Plastic, Rubbers |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 300 Piece
| Surface Of Application | Plastic, Metal, Ceramic |
| Form | Liquid |
| Grade Standard | Industrial |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 100 ml |
View Complete details
| Packaging Size | 20 ml |
View Complete details
| Packaging Size | 20 ml |
View Complete details